• Annual General Meeting | ||||
2023 ![]() |
updated 15/08/2023 | |||
- Agenda Proposal and Director Nomination | >> | English : Thai | ||
- One Report | >> | English : Thai | ||
- Invitation to AGM | >> | Download |
||
- Proxy | >> | Download |
||
- AGM 2023 Record | >> | Link |
||
- Minutes of AGM |
>> | English : Thai | ||
2022 | ||||
- Agenda Proposal and Director Nomination | >> | English : Thai | ||
- One Report | >> | English : Thai | ||
- Invitation to AGM | >> | Download |
||
- Proxy | >> | Download |
||
- AGM 2022 Record | >> | Link | ||
- Minutes of AGM | >> | English : Thai | ||
2021 | ||||
- Agenda Proposal and Director Nomination | >> | Link |
||
- Invitation to AGM | >> | English : Thai | ||
- Proxy | >> | English : Thai |
||
- AGM 2021 Record | >> | Link | ||
- Minutes of AGM | >> | English : Thai | ||
2020 | ||||
- Notification on Postponement of AGM | >> | English : Thai |
||
- Agenda Proposal and Director Nomination | >> | Link | ||
- Invitation to AGM | >> | English : Thai | ||
- Proxy | >> | English : Thai |
||
- AGM 2020 Record | >> | Link | ||
- Minutes of AGM | >> | English : Thai | ||
2019 | ||||
- Agenda Proposal and Director Nomination | >> | Link | ||
- Invitation to AGM | >> | English : Thai | ||
- AGM 2019 Record | >> | Link | ||
- Minutes of AGM | >> | English : Thai | ||
• Annual Report | updated 05.04.2021 | |||
2020 | >> | English : Thai | ||
2019 | >> | English : Thai | ||
2018 |
>> |
|||
• Annual Registration Statement : Form 56-1 updated 05.04.2021 |
||||
2020 | >> | Download | ||
2019 | >> | Download |
Alucon Public Company Limited
Head Office :
500 Moo 1, Soi Sirikam, Sukhumvit Road,Samrong Nua Sub-district,Muang Samutprakan District,Samutprakan Province 10270 Thailand
Sriracha Plant :
272/5 Moo3, Pak-ruam Aow-Udom Road,Borwin Sub-district,Sriracha District,Chonburi Province 20230 Thailand
Telephone : +66 2 3980147
Export Sales e-mail : export@alucon.th.com
Local Sales e-mail : local@alucon.th.com
Slug Export Sales e-mail : alucon@alucon.th.com